<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART Board Goodies &#187; insects</title>
	<atom:link href="http://smartboardgoodies.com/tag/insects/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartboardgoodies.com</link>
	<description>A Resource Blog by Amber Coggin</description>
	<lastBuildDate>Tue, 15 May 2012 18:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Insect Hunt</title>
		<link>http://smartboardgoodies.com/2012/02/10/insect-hunt/</link>
		<comments>http://smartboardgoodies.com/2012/02/10/insect-hunt/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:40:18 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=1372</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2012/02/10/insect-hunt/' addthis:title='Insect Hunt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>FOSSweb has many wonderful interactive science activities for K-8 students. Insect Hunt is one of my favorites from the K-2 section. Move the magnifying glass around to find the insects. Once you answer whether or not it is an insect, you will then be presented with some insect facts. Look for insects on land and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2012/02/10/insect-hunt/' addthis:title='Insect Hunt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2012/02/10/insect-hunt/' addthis:title='Insect Hunt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.fossweb.com">FOSSweb</a> has many wonderful interactive science activities for K-8 students. <a href="http://www.fossweb.com/modulesK-2/Insects/activities/insecthunt.html">Insect Hunt</a> is one of my favorites from the K-2 section. Move the magnifying glass around to find the insects. Once you answer whether or not it is an insect, you will then be presented with some insect facts. Look for insects on land and water! Don&#8217;t forget to check out all of the other activities on the site. Enjoy and TGIF!</p>
<p><a href="http://www.fossweb.com/modulesK-2/Insects/activities/insecthunt.html"><img class="alignnone size-full wp-image-1373" src="http://smartboardgoodies.com/files/2012/02/insecthunt-1byujti.png" alt="" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2012/02/10/insect-hunt/' addthis:title='Insect Hunt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2012/02/10/insect-hunt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revisiting the Interactive Resources at tes.iboard.co.uk</title>
		<link>http://smartboardgoodies.com/2010/02/08/iboard/</link>
		<comments>http://smartboardgoodies.com/2010/02/08/iboard/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:45:53 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tally]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=726</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/02/08/iboard/' addthis:title='Revisiting the Interactive Resources at tes.iboard.co.uk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Back in December I blogged about the gold mine of interactive whiteboard resources found at tes.iboard.co.uk. At the time, the site offered their resources free for 6 months with a school account. I am happy to announce that now ALL the resources are free and no account creation is needed. Please have another look at [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/02/08/iboard/' addthis:title='Revisiting the Interactive Resources at tes.iboard.co.uk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/02/08/iboard/' addthis:title='Revisiting the Interactive Resources at tes.iboard.co.uk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Back in December I <a href="http://smartboardgoodies.com/2009/12/08/interactive-resources-from-iboard-co-uk/">blogged about</a> the <strong>gold mine</strong> of interactive whiteboard resources found at <a href="http://tes.iboard.co.uk">tes.iboard.co.uk</a>. At the time, the site offered their resources free for 6 months with a school account. I am happy to announce that now ALL the resources are <em>free </em>and no account creation is needed. Please have another look at this gem for whiteboard resources in all  subjects. Thanks to Jonathan Wylie over at <a href="http://www.educationtechnologyblog.com/">The Education Technology  Blog</a> for bringing this to my attention again!</p>
<p><em><br />
</em>Below is a really cool <a href="http://www.tes.iboard.co.uk/activity/literacy/.cU4ka3Us2LV5Ju5MGjAnf">Insect Survey</a> activity. From the site: <em>Zoom in on different parts of the picture to count the insects. Use the three sets of data to prompt a range of comparison questions. Investigate which insects are in the scene &#8211; could be used as a preliminary activity before carrying out a survey in the school grounds and plotting the results. </em><em><br />
</em></p>
<p><em><a href="http://www.tes.iboard.co.uk/activity/literacy/.cU4ka3Us2LV5Ju5MGjAnf"><img class="alignnone size-full wp-image-727" title="insectsurvey" src="http://smartboardgoodies.com/files/2010/02/insectsurvey.png" alt="insectsurvey" width="500" height="411" /></a><br />
</em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/02/08/iboard/' addthis:title='Revisiting the Interactive Resources at tes.iboard.co.uk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/02/08/iboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

