<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART Board Goodies &#187; game</title>
	<atom:link href="http://smartboardgoodies.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartboardgoodies.com</link>
	<description>A Resource Blog by Amber Coggin</description>
	<lastBuildDate>Tue, 15 May 2012 18:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FactDash</title>
		<link>http://smartboardgoodies.com/2010/11/05/factdash/</link>
		<comments>http://smartboardgoodies.com/2010/11/05/factdash/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:20:00 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[addtion]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[subtraction]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=1091</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/11/05/factdash/' addthis:title='FactDash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>FactDash is an activity shared with me by a parent volunteer and it is fabulous! It includes practice for addition, subtraction, division, and multiplication at various levels, and it works great on the SMART Board. Check it out! Happy Friday!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/11/05/factdash/' addthis:title='FactDash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/11/05/factdash/' addthis:title='FactDash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.mhschool.com/math/2009/ca/assets/factdash.html">FactDash</a> is an activity shared with me by a parent volunteer and it is fabulous! It includes practice for addition, subtraction, division, and multiplication at various levels, and it works great on the SMART Board. Check it out! Happy Friday!</p>
<p><a href="http://www.mhschool.com/math/2009/ca/assets/factdash.html"><img class="alignnone size-full wp-image-1092" title="factdash" src="http://smartboardgoodies.com/files/2010/11/factdash-2a6owtp.png" alt="factdash" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/11/05/factdash/' addthis:title='FactDash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/11/05/factdash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pumpkin-o-meter</title>
		<link>http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/</link>
		<comments>http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:19:46 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://smartboardgoodies.com/?p=1081</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/' addthis:title='Pumpkin-o-meter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This is a fun Halloween Candy Game to count the calories in popular Halloween candy. Just drag pieces of candy into the pumpkin&#8217;s mouth to see how quickly the calories climb. The pumpkin will let you know if he likes it or if he&#8217;s had too much. Enjoy!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/' addthis:title='Pumpkin-o-meter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/' addthis:title='Pumpkin-o-meter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This is a fun <a href="http://kidshealth.org/Features.jsp?lic=1&amp;feature=30">Halloween Candy Game</a> to count the calories in popular Halloween candy. Just drag pieces of candy into the pumpkin&#8217;s mouth to see how quickly the  calories climb. The pumpkin will let you know if he likes it or if he&#8217;s had too much. Enjoy!</p>
<p><a href="http://kidshealth.org/misc/movie/kid/pumpkin.html"><img class="alignnone size-full wp-image-1082" title="pumpkinometer" src="http://smartboardgoodies.com/files/2010/10/pumpkinometer-2dprfii.png" alt="pumpkinometer" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/' addthis:title='Pumpkin-o-meter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/10/22/pumpkin-o-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Clover</title>
		<link>http://smartboardgoodies.com/2010/03/17/lucky-clover/</link>
		<comments>http://smartboardgoodies.com/2010/03/17/lucky-clover/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:50:55 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[clover]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=828</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/03/17/lucky-clover/' addthis:title='Lucky Clover '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Happy St. Patrick&#8217;s Day! Here is a fun game called Lucky Clover to play on the SMART Board today.The object is to find, by touching/clicking, all 10 four leaf clovers as quickly as possible.  Let the students take turns to see who gets the best score. Tip: There are lots of distractions on the site [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/03/17/lucky-clover/' addthis:title='Lucky Clover ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/03/17/lucky-clover/' addthis:title='Lucky Clover '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Happy St. Patrick&#8217;s Day! Here is a fun game called <a href="http://www.primarygames.com/holidays/st.patricksday/games/luckyclover/index.htm">Lucky Clover</a> to play on the SMART Board today.The object is to find, by touching/clicking, all 10 four leaf clovers as quickly as possible.  Let the students take turns to see who gets the best score. Tip: There are lots of distractions on the site around this game. I tried using the Flash Game Maximizer extension in Firefox but it didn&#8217;t seem to work properly. Another suggestion would be to use the screen shade or spotlight tool to highlight just the game area. Have fun!</p>
<p><a href="http://www.primarygames.com/holidays/st.patricksday/games/luckyclover/index.htm"><img class="alignnone size-full wp-image-829" title="luckyclover" src="http://smartboardgoodies.com/files/2010/03/luckyclover.png" alt="luckyclover" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/03/17/lucky-clover/' addthis:title='Lucky Clover ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/03/17/lucky-clover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann and Addem&#8217;s Dartboard Game</title>
		<link>http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/</link>
		<comments>http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:07:11 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=762</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/' addthis:title='Ann and Addem&#8217;s Dartboard Game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Ann and Addem&#8217;s Dartboard Game is a great narrated game from the Number Time section of the BBC website. In order to reach the target score, you must place the dart in the correct number spot on the dartboard. Remember that on a dartboard the outer spaces are double that of the inner ones. To [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/' addthis:title='Ann and Addem&#8217;s Dartboard Game ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/' addthis:title='Ann and Addem&#8217;s Dartboard Game '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.bbc.co.uk/schools/numbertime/games/dartboard.shtml">Ann and Addem&#8217;s Dartboard Game</a> is a great narrated game from the <a href="http://www.bbc.co.uk/schools/numbertime/games/index.shtml">Number Time section</a> of the BBC website. In order to reach the target score, you must place the dart in the correct number spot on the dartboard. Remember that on a dartboard the outer spaces are double that of the  inner ones. To move the darts, touch the dart to pick it up, then touch the spot where it should be released (this is not click, hold, drag, drop). There are also  options for 3 different levels and the ability to remove the timer. Have a look!</p>
<p><a href="http://www.bbc.co.uk/schools/numbertime/games/dartboard.shtml"><img class="alignnone size-full wp-image-763" title="dartboard" src="http://smartboardgoodies.com/files/2010/02/dartboard.png" alt="dartboard" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/' addthis:title='Ann and Addem&#8217;s Dartboard Game ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/02/23/ann-and-addems-dartboard-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

