<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART Board Goodies &#187; agriculture</title>
	<atom:link href="http://smartboardgoodies.com/tag/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartboardgoodies.com</link>
	<description>A Resource Blog by Amber Coggin</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harvest of History</title>
		<link>http://smartboardgoodies.com/2010/04/06/harvest-of-history/</link>
		<comments>http://smartboardgoodies.com/2010/04/06/harvest-of-history/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:01:07 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=882</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/04/06/harvest-of-history/' addthis:title='Harvest of History '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Harvest of History is a really neat site that lets students explore the history of New York State agriculture.  Explore the Village to watch videos and learn all about life and farming in 1845. While exploring the village, you can save some of the videos you watch to create your own video using the Village [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/04/06/harvest-of-history/' addthis:title='Harvest of History ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/04/06/harvest-of-history/' addthis:title='Harvest of History '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmartboardgoodies.com%2F2010%2F04%2F06%2Fharvest-of-history%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmartboardgoodies.com%2F2010%2F04%2F06%2Fharvest-of-history%2F&amp;source=ambercoggin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.harvestofhistory.org">Harvest of History</a> is a really neat site that lets students explore the history of New York State agriculture.  Explore the Village to watch videos and learn all about life and farming in 1845. While exploring the village, you can save some of the videos you watch to create your own video using the Village Videomaker. You can add text, music, and then you can download or share the video when it&#8217;s completed! This would be a great whole class SMART Board activity. Tip: If you wish to save or edit the video later, you will need a &#8220;Harvest Code&#8221;, which can be obtained by  clicking on the Harvest Code section at the top. This site was designed for 4th grade students, so keep that in mind if you decide to use it in the classroom. More information:</p>
<p><img class="size-full wp-image-883  alignleft" title="harvestofhistory1" src="http://smartboardgoodies.com/files/2010/04/harvestofhistory1.png" alt="harvestofhistory1" width="337" height="138" /></p>
<p><a href="http://www.harvestofhistory.org"><img class="alignnone size-full wp-image-884" title="harvestofhistory" src="http://smartboardgoodies.com/files/2010/04/harvestofhistory.png" alt="harvestofhistory" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/04/06/harvest-of-history/' addthis:title='Harvest of History ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/04/06/harvest-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Fruit and Vegetable Calendar</title>
		<link>http://smartboardgoodies.com/2010/03/01/eatseasonably/</link>
		<comments>http://smartboardgoodies.com/2010/03/01/eatseasonably/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:52:42 +0000</pubDate>
		<dc:creator>Amber Coggin</dc:creator>
				<category><![CDATA[Site Recommendations]]></category>
		<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://mrscoggin.edublogs.org/?p=774</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/03/01/eatseasonably/' addthis:title='Seasonal Fruit and Vegetable Calendar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Food is not my normal post topic, but I thought this could be used when talking about plants or agriculture. The Eat Seasonably Fruit and Vegetable Calendar is a neat interactive calendar that tells you when fruits and vegetables are in season. From the site:<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/03/01/eatseasonably/' addthis:title='Seasonal Fruit and Vegetable Calendar ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://smartboardgoodies.com/2010/03/01/eatseasonably/' addthis:title='Seasonal Fruit and Vegetable Calendar '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmartboardgoodies.com%2F2010%2F03%2F01%2Featseasonably%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmartboardgoodies.com%2F2010%2F03%2F01%2Featseasonably%2F&amp;source=ambercoggin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Food is not my normal post topic, but I thought this could be used when talking about plants or agriculture. The <a href="http://eatseasonably.co.uk/what-to-eat-now/calendar/">Eat Seasonably Fruit and Vegetable Calendar</a> is a neat interactive calendar that tells you when fruits and vegetables are in season. From the site:</p>
<p style="text-align: center;"><img class="size-full wp-image-775 aligncenter" title="eatseasonably" src="http://smartboardgoodies.com/files/2010/03/eatseasonably.png" alt="eatseasonably" width="267" height="101" /></p>
<p><a href="http://eatseasonably.co.uk/what-to-eat-now/calendar/"><img class="alignnone size-full wp-image-776" title="eatseasonably1" src="http://smartboardgoodies.com/files/2010/03/eatseasonably1.png" alt="eatseasonably1" width="450" height="370" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://smartboardgoodies.com/2010/03/01/eatseasonably/' addthis:title='Seasonal Fruit and Vegetable Calendar ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://smartboardgoodies.com/2010/03/01/eatseasonably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

